It features a strong and lightweight titanium design with new contoured edges, a new Action button, powerful camera upgrades, and A17 Pro for next-level performance and mobile gaming. “The best iPhone ever made”. Words you hear every year. And this iconic title falls on the iPhone 15 Pro Max in 2023. If you must have the best – this is it. And you probably pre-ordered it and this review is over now. But if you want to know if this iPhone is worth the hype, we’ll get down to business and put the iPhone 15 Pro Max through its paces.
Apple iPhone 15 Pro Max Full Phone Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, September 12 |
---|---|---|
Status | Available. Released 2023, September 22 |
BODY | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 17, upgradable to iOS 17.0.3 |
---|---|---|
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | |
GPU | Apple GPU (6-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, DisplayPort |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 4441 mAh, non-removable |
---|---|---|
Charging | 25W wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
MISC | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
---|---|---|
Models | A2849, A3105, A3106, A3108, iPhone16,2 | |
SAR | 1.07 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Price | $ 1,199.99 / € 1,699.00 |
TESTS | Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.5 LUFS (Very good) | |
Battery life |
Endurance rating 118h
|
Apple unveils iPhone 15 Pro and iPhone 15 Pro Max
Apple today debuted iPhone 15 Pro and iPhone 15 Pro Max, designed with aerospace-grade titanium that’s strong yet lightweight to deliver Apple’s lightest Pro models ever. The new design also features contoured edges and a customizable Action button, allowing users to personalize their iPhone experience.
Powerful camera upgrades enable the equivalent of seven pro lenses with incredible image quality, including a more advanced 48MP Main camera system that now supports the new super-high-resolution 24MP default, the next generation of portraits with Focus and Depth Control, improvements to Night mode and Smart HDR, and an all-new 5x Telephoto camera exclusively on iPhone 15 Pro Max.
A17 Pro unlocks next-level gaming experiences and pro performance. The new USB‑C connector is supercharged with USB 3 speeds — up to 20x faster than USB 2 — and together with new video formats, enables powerful pro workflows that were not possible before.1 And with the addition of Roadside Assistance via satellite, the iPhone 15 Pro lineup builds on Apple’s innovative satellite infrastructure to connect users to help if they have car trouble while off the grid.
iPhone 15 Pro and iPhone 15 Pro Max will be available in four stunning new finishes including Black Titanium, White Titanium, Blue Titanium and Natural Titanium. Pre-orders begin Friday, September 15, with availability starting Friday, September 22.
iPhone 15 Pro Max Processor and Storage:
Powering the iPhone 15 Pro Max is a hexa-core Apple A17 Bionic processor, ensuring swift and uninterrupted performance for multitasking, gaming, and web browsing. The phone is available in various storage options, including 256GB, 512GB, and 1TB, providing ample space for images, videos, apps, and more.
iPhone 15 Pro Max Battery and Operating System:
This Apple smartphone supports wireless charging and features USB Type-C support. The battery offers quick charging capabilities and extended usage time. The iPhone 15 Pro Max runs on iOS 17, delivering a clutter-free and user-friendly interface.
iPhone 15 Pro Max Connectivity Options and Sensors:
Connectivity options on the iPhone 15 Pro Max encompass 5G with active 4G on both SIM cards, 4G, 3G, 802.11 b/g/n/ac/ax, USB Type-C, GPS, Bluetooth v5.30, NFC, and more. The device is equipped with a range of sensors, including Face ID, accelerometer, gyro, proximity sensor, ambient light sensor, compass, and gyroscope.
Final Verdict
So, yes — the iPhone 15 Pro Max is pretty cool. It’s no secret these days that the new iPhone is likely going to be a very good smartphone, and that hasn’t changed with this latest generation. But as I mentioned at the beginning of this review, the changes Apple has made this year are pretty significant.
1 thought on “Apple iPhone 15 Pro Max Full Phone Specifications”